ONL Summer Leagues
League Details:
- 4 teams per division
- 5 league games per team (1 game per week) plus playoffs
- Summer league teams only play games and do not have weekly practice time. As such, there is no formal development coaching provided.
- This is a fun off-season league play option that will allow players to work on furthering their skills through game play.
- Players should only register if they have some basketball experience.
*** Are you eligible for ONL and ONLX leagues? ***
See graphic below to better understand which league is right for you!!
ONL Summer League 2026 Registration Form
ONL Summer League proposed schedule::
| Div | YOB Eligibility | Weekly TimeSlot | Location | Dates | Fee |
|---|---|---|---|---|---|
| Atom Boys | 2015-2017 | Fridays 530-930pm | CardelREC | July 3, 10, 17, 24, 31; Aug 7, 14 | $160 |
| Bantam Boys | 2013-2014 | Sundays 430-830pm | CardelREC | July 5, 12, 19, 26; Aug 9, 16, 23 | $160 |
| Midget Boys | 2011-2012 | Saturdays 6-9pm | Richcraft Recreation Complex | July 4, 11, 18, 25; Aug 8, 21*, 22 *CardelREC Friday 530-930pm | $160 |
ONLX Summer Leagues
League Details:
- 5 teams per division
- Birth year eligibility 2008-2012 (Sr league 2008-2010 and Jr league 2011-12)
- 8 games guaranteed
- League games will be on Fridays at Richcraft Recreation Complex between 530-930pm; Mondays and Thursdays at Algonquin College between 6-10pm. There may be some weekend play as well at Algonquin College.
- Game times will vary week to week.
- This league is for current competitive level players who want to play in a more competitive environment and experience more intense game situations.
- Cost $195
*** Are you eligible for ONL and ONLX leagues?***
See graphic below to better understand which league is right for you!!
ONLX Summer League 2026 Registration Form

ONL Summer Skills
Our ONL Summer Skills provide players with focused skills and drills development time with our certified ONL Coaches and other Guest Coaches.
*Players should bring their own ball to sessions, if they already own one*
ONL Summer Skills 2026 Registration Form
| Div | YOB | Weekly TimeSlot | Location | Dates | Fee |
|---|---|---|---|---|---|
| Novice/Atom Girls | 2015-2018 | Tuesdays 430-6pm | Maplewood Gym C/D | July 7, 14, 21, 28; Aug 4, 11 | $100 |
| Bantam/Midget Girls | 2009-2014 | Saturdays 830-1030am | Richcraft Recreation Complex | July 4, 11, 18, 25; Aug 8, 22 | $125 |
| Novice Boys | 2017-2018 | Wednesdays 430-6pm | Maplewood Gym C/D | July 8, 15, 22, 29; Aug 5, 12 | $100 |
| Atom Boys | 2015-2016 | Thursdays 430-6pm | Maplewood Gym C/D | July 9, 16, 23, 30; Aug 6, 13 | $100 |
| Bantam Boys | 2013-2014 | Saturdays 1045am-1245pm | Richcraft Recreation Complex | July 4, 11, 18, 25; Aug 8, 22 | $125 |
| Midget Boys | 2009-2012 | Wednesdays 615-815pm | CardelREC | July 8, 15, 22, 29; Aug 5, 12 | $125 |
